Below is our list of updated needs for today! We would love to get you presented! Let us know your preferred start date, any time off you may need (try to keep this limited as many facilities are only accepting minimal to no time off requests) and which need(s) we can send you to. 😊 Don’t see a need you like? No worries, let us know what you’re looking for and we will add you to our auto submit to make sure you’re the first profile submitted when they open!
Please Note: All needs below have parking reimbursement included in the weekly gross pay amount listed
GA NEEDS:
Weekly GROSS | Facility | City | Weeks | Shift | Source | Source ID |
$2039/wk GROSS for 36hrs | Fairview Park Hospital-Level 2 Nursery | Dublin | 13 wks | 3×12 Nights | HTWS | 674636 |
$2039/wk GROSS for 36hrs | Memorial Health University Medical Center | Savannah | 13 wks | 3×12 Nights | HTWS | 660228 |
$3619/wk GROSS for 36hrs | Children’s Egleston Hospital-0224 | Atlanta | 13 wks | 3×12 Nights | HWL | 55724 |
$2628/wk GROSS for 36hrs | Grady Memorial Hospital-0580 | Atlanta | 8 wks | 3×12 Nights | HWL | 55299 |
$2628/wk GROSS for 36hrs | Grady Memorial Hospital-0579 | Atlanta | 8 wks | 3×12 Days | HWL | 55298 |
ALL STATES:
Weekly GROSS | Facility | City | State | Weeks | Shift | Source | Source ID |
$5369/wk based on 36 hrs | MarinHealth Medical Center | Greenbrae | CA | 13 wks | Days | Medefis5 | 238241 |
$4788/wk based on 36 hrs | MarinHealth Medical Center | Greenbrae | CA | 13 wks | Days | Medefis5 | 234859 |
$3992 /wk based on 36 hrs | California Hospital Medical Center | Los Angeles | CA | 13 wks | 3×12 Days | MedicalSolutions | 453889 |
$3988/wk based on 36 hrs | American Family Childrens Hospital | Madison | WI | 13 wks | 3×12 Rotating | Medefis5 | 238004 |
$3943 /wk based on 48 hrs | Brenner Childrens Hospital | Winston-Salem | NC | 13 wks | 4×12 Nights | QUALIVIS | 1915689 |
$3682/wk based on 36 hrs | Akron Childrens Hospital | Akron | OH | 12 wks | 3×12 Days | QUALIVIS | 1878788 |
$3682/wk based on 36 hrs | Akron Childrens Hospital | Akron | OH | 12 wks | 3×12 Days | QUALIVIS | 1859139 |
$3682/wk based on 36 hrs | Akron Childrens Hospital | Akron | OH | 12 wks | 3×12 Nights | QUALIVIS | 1859137 |
$3632/wk based on 36 hrs | Central Washington Hospital | Wenatchee | WA | 13 wks | 3×12 | Medefis5 | 237477 |
$3630/wk based on 36 hrs | French Hospital Medical Center | San Luis Obispo | CA | 13 wks | 3×12 Nights | MedicalSolutions | 432544 |
$3300/wk based on 36 hrs | El Paso Childrens Hospital | El Paso | TX | 13 wks | 3×12 Nights | QUALIVIS | 1908804 |
$3259/wk based on 36 hrs | Memorial Hospital – Bakersfield | Bakersfield | CA | 13 wks | 3×12 Rotating | MedicalSolutions | 426380 |
$3259/wk based on 36 hrs | Memorial Hospital – Bakersfield | Bakersfield | CA | 13 wks | 3×12 Nights | MedicalSolutions | 426381 |
$3259/wk based on 36 hrs | St Josephs Medical Center | Stockton | CA | 13 wks | 3×12 Nights | MedicalSolutions | 439168 |
$3256/wk based on 36 hrs | Banner Desert Medical Center | Mesa | AZ | 13 wks | 3×12 Nights | AHSA | 36050 |
$3256/wk based on 36 hrs | Banner University Medical Center | Tucson | AZ | 13 wks | 3×12 Days | AHSA | 34670 |
$3256/wk based on 36 hrs | Banner University Medical Center | Tucson | AZ | 13 wks | 3×12 Nights | AHSA | 34671 |
$3227/wk based on 36 hrs | Mercy Medical Center | Des Moines | IA | 13 wks | 3×12 Days | ShiftWise | 10161581 |
$3209/wk based on 36 hrs | UH Rainbow Babies Childrens | Cleveland | OH | 13 wks | 3×12 Nights | QUALIVIS | 1912563 |
$3209 /wk based on 36 hrs | TJ Samson Community Hospital | Glasgow | KY | 13 wks | 3×12 Nights | QUALIVIS | 1843100 |
$3171/wk based on 36 hrs | Women and Infants Hospital | Providence | RI | 8 wks | Flex | Medefis5 | 231152 |
$3150/wk based on 36 hrs | Mercy San Juan Medical Center | Carmichael | CA | 13 wks | 3×12 Nights | MedicalSolutions | 422114 |
$3150/wk based on 36 hrs | Northridge Hospital Medical Center | Northridge | CA | 13 wks | 3×12 Days | MedicalSolutions | 413473 |
$3150/wk based on 36 hrs | Dominican Hospital | Santa Cruz | CA | 13 wks | 3×12 Nights | MedicalSolutions | 420949 |
$3150/wk based on 36 hrs | Marian Regional Medical Center | Santa Maria | CA | 13 wks | 3×12 Nights | MedicalSolutions | 378882 |
$3121/wk based on 36 hrs | St Francis Hospital | Federal Way | WA | 13 wks | 3×12 Days | MedicalSolutions | 441510 |
$3110/wk based on 36 hrs | Beverly & AG Hospital | Beverly | MA | 13 wks | Nights | HWL | 53663 |
$3108/wk based on 36 hrs | Sunrise Hospital Medical Center | LAS VEGAS | NV | 13 wks | 3×12 Days | HTWS | 669437 |
$3108 /wk based on 36 hrs | Riverside Community Hospital | Riverside | CA | 8 wks | 3×12 Days | HTWS | 668693 |
$3108 /wk based on 36 hrs | Riverside Community Hospital | Riverside | CA | 13 wks | 3×12 Nights | HTWS | 668696 |
$3092 /wk based on 36 hrs | The Medical Center | Bowling Green | KY | 13 wks | 3×12 Nights | QUALIVIS | 1908196 |
$3063/wk based on 36 hrs | St. Alexius Health Bismarck | Bismarck | ND | 13 wks | Rotating | Medefis5 | 233743 |
$3063/wk based on 36 hrs | St. Alexius Health Bismarck | Bismarck | ND | 13 wks | Nights | Medefis5 | 233745 |
$2973/wk based on 36 hrs | Howard University Hospital | Washington | DC | 13 wks | 3×12 Days | Qualivis | 1850004 |
$2973/wk based on 36 hrs | Howard University Hospital | Washington | DC | 13 wks | 3×12 Days | QUALIVIS | 1866447 |
$2973/wk based on 36 hrs | Howard University Hospital | Washington | DC | 13 wks | 3×12 Nights | QUALIVIS | 1790192 |
$2973/wk based on 36 hrs | Howard University Hospital | Washington | DC | 13 wks | 3×12 Nights | QUALIVIS | 1815680 |
$2973 /wk based on 36 hrs | University of Virginia Medical Center | Charlottesville | VA | 13 wks | 3×12 Nights | QUALIVIS | 1890827 |
$2941/wk based on 36 hrs | Saint Francis Health System | Tulsa | OK | 13 wks | 3×12 Nights | Medefis5 | 235806 |
$2941/wk based on 36 hrs | United Regional Health Care | Wichita Falls | TX | 13 wks | 3×12 Nights | Medefis5 | 235957 |
$2869/wk based on 36 hrs | MEDICAL CITY DALLAS (MCD) | Dallas | TX | 13 wks | 3×12 Nights | HTWS | 660001 |
$2869 /wk based on 36 hrs | MEDICAL CITY DALLAS (MCD) | Dallas | TX | 13 wks | 3×12 Nights | HTWS | 650603 |
$2869 /wk based on 36 hrs | MEDICAL CITY DALLAS (MCD) | Dallas | TX | 13 wks | 3×12 Nights | HTWS | 659997 |
$2822/wk based on 36 hrs | Adena Health System | Chillicothe | OH | 13 wks | 3×12 Days | Medefis5 | 236626 |
$2822/wk based on 36 hrs | Hendrick Health System | Abilene | TX | 13 wks | 3×12 Rotating | Medefis5 | 237306 |
$2752/wk based on 36 hrs | Northwest Houghton | Tucson | AZ | 13 wks | 3×12 Days | HTWS | 667798 |
Thank You!
Brittney Meyers
Premier Healthcare Professionals
Txt: (678) 582-2651
bmeyers@travelphp.com